The Industry originator of solder mask plugging
Descriptions
Subvert the cumbersome process of traditional alignment, use the original positioning method, to achieve simple, stable mode of operation, in the vacuum state to complete the hole plugging operation, improve the quality of hole plugging.
Features
Fast switchover between different types of PCBS in two minutes.
No need for air guides when plugging holes, saving material consumption.
Solutions for the operator which need the rich experience.
The operating interface is automated, user-friendly and easy to operate.
Solutions for the bubble problems in traditional plugging.
Product Specifications
Machine Size | 1841*844*2558 ㎜ |
Vacuum | -0.99bar/-99kpa(Plugging green paste can be satisfied with just -0.55bar) |
Panel thickness | 0.3-5.0mm |
Panel Size | MAX:26” *34 ”(660*863mm) |
Through-hole plugging | Hole diameter:0.1-0.5mm (the difference between large and small holes on the same plate should not be more than 0.15mm hole diameter after plating); AR value: ≦ 20:1 |
Top Copper Thick Plating | ≦ 5.0OZ(Difference in copper thickness of plate <30um) |
Plugging hole distance from board edge | Min. 14mm |
Plugging Methods | Plugging selection (top to bottom) |
Production noise | ≦ 75dB |
Plugging speed | 2-80mm/sec(adjustable) |
Plugging Hole Pressure | 0-6bar(adjustable) |
Paste pressure | 0-6bar(adjustable) |
Paste Viscosity | 250-300dpa.s |
Plywood Base | Specific processing according to the positioning holes on the panel edge of the circuit panel, to meet the common use of all sizes of boards |
Operation Panel | Touch-screen operation |
Protection devices | Safety grids, emergency stops |
Paste adding methods | Single paste clip replacement (500g of paste per clip) |
Failure Rate | ≦ 1/400h(Failure time/equipment uptime) |
Height of operating table | 1000±100mm |
Production Capacity
Capacity is affected by aspect ratio (board thickness, aperture diameter), paste viscosity. | Capacity | Aspect ratio | No. of plugging hole cutters |
| Capacity per hour | 20-70 | max:20:1 | 1-2 |